Products
Double Deep Pallet Racking
About Product
Basic Info
Name | Double Deep Pallet Racking | Model No. | IPR04 |
Capacity | Up to 4000kg/level | Material | Q235 or Q345 High Grade Steel |
Certificate | TUV, CE, ISO9000 | Design Standards | Meet FEM, AS4084 |
Finish | Powder Coating or Galvanized | ||
Est. Cost | USD$35/Pallet Location | Price Validation | 30th November 2016 |
Main Components | Frame (Upright, Bracing, foot plate), Beam, Frame Tie, and accessories included | ||
Optional | Upright Protector, Frame Protector, Wire Decking, Support Bar, Back Mesh, etc. | ||
Color | Standard color – Blue RAL5015, Orange RAL2004, Orange RAL2008, Yellow RAL1003, Grey RAL7047, Dark Grey RAL7011, Green RAL6001. Customized color available upon providing RAL number. | ||
Packaging | Knockdown, well packed with plywood, plastic/steel strip, plastic film, cardboard box, plywood box. | ||
Shipping Port | Nanjing / Shanghai, China | ||
Payment Term | 40% as down payment, balance before delivery | ||
MOQ | No Requirement | ||
Lead Time | Standard 2-3 weeks | ||
Warranty | 5 years |
2, Pallet Weight and Height (loads included)
3, Storage Area measurements or Warehouse drawings
4, Expected storage capacity if you have
5, other details such as pallet flow frequency, forklift type, functional storage areas, etc.
Keywords: Double Deep Racking, Double Deep Pallet Racking, Double Deep Racking System, Double Deep Storage Racking, Double Deep Metal Racking, Double Deep Warehouse Racking, Racking Manufacturer in China, Industrial Racking System;
Double Deep Pallet Racking is evolved from standard pallet racking with two pallet depth. It will need a different type of forklift with telescopic forks or slide fork attachments. It reduces the required aisles so storage capacity is more than standard pallet racking.
Advantage:
– Increased storage capacity
– Bottom level on beam usually
– Ideal for goods with medium rotation, 2nd pallet is normally stored firstly and taken out lastly
– Less aisles then less traveling to switch between aisles.
Upright Column
Upright Number | Width | Depth | Thickness | Capacity |
IPRU8018 | 80 | 60 | 1.8 | 8500kg |
IPRU8020 | 80 | 60 | 2.0 | 9400kg |
IPRU8023 | 80 | 60 | 2.3 | 10500kg |
IPRU9018 | 90 | 70 | 1.8 | 11000kg |
IPRU9020 | 90 | 70 | 2.0 | 12500kg |
IPRU9023 | 90 | 70 | 2.3 | 13500kg |
IPRU1023 | 100 | 70 | 2.3 | 15500kg |
IPRU1025 | 100 | 70 | 2.5 | 16900kg |
IPRU1028 | 100 | 70 | 2.75 | 18500kg |
IPRU1225 | 120 | 95 | 2.5 | 21000kg |
IPRU1228 | 120 | 95 | 2.75 | 23100kg |
IPRU1230 | 120 | 95 | 3.0 | 25000kg |
Box Beam Number | Height | Width | Thickness | Hooks |
IPRB8015 | 80 | 50 | 1.5 | 3 |
IPRB10015 | 100 | 50 | 1.5 | 3 |
IPRB11015 | 110 | 50 | 1.5 | 3/4 |
IPRB12015 | 120 | 50 | 1.5 | 3/4 |
IPRB14015 | 140 | 50 | 1.5 | 3/4 |
IPRB16015 | 160 | 50 | 1.5 | 4 |
IPRB16018 | 160 | 50 | 1.8 | 4 |
IPRB16020 | 160 | 50 | 2.0 | 4 |
IPRB18020 | 180 | 50 | 2.0 | 4 |
Step Beam Number | Height | Width | Thickness | Hooks |
IPRP6015 | 60 | 40 | 1.5 | 3 |
IPRP6020 | 60 | 40 | 2.0 | 3 |
IPRP8015 | 80 | 50 | 1.5 | 3 |
IPRP8020 | 80 | 50 | 2.0 | 3 |
IPRP1120 | 110 | 50 | 2.0 | 3/4 |
IPRP1125 | 110 | 50 | 2.5 | 3/4 |
IPRP6318 | 63.5 (2.5”) | 63.5 | 1.8 | 3 |
IPRP7618 | 76.2 (3”) | 63.5 | 1.8 | 3 |
IPRP8818 | 88.9 (3.5”) | 63.5 | 1.8 | 3 |
IPRP1018 | 101.6 (4”) | 63.5 | 1.8 | 3 |
IPRP1118 | 114.3 (4.5”) | 63.5 | 1.8 | 3/4 |
—
Other Components
—
See Our Professional Product Packages
See Our Product Certificates
Successful Cases